| Product | Omkara Direct  (Under RA license)  | 
                                
                            
|---|---|
| Product type | Research service with in-depth reports + management Interaction + fort nightly Zoom calls | 
| Suitable | Active Investors | 
| Numbers of stocks covered | (40+ stocks) & 1 -2 new ideas on monthly basis | 
| Idea's covered | Long term picks, Tactical picks, High Risk/High Rewards picks | 
| Research notes | Detailed research note on every recommendation | 
| Access to Omkara Data Room | Yes | 
| Access to Member only Live Webinars & recordings (Bi-Monthly) | Yes | 
| Access to Omkara Weekly Quant note | Yes | 
| Telegram Channel | Dedicated private channel for members for daily communication | 
| 
                                     Product   |