Sr. No. | Financial Year | Compliance Audit Status | Remarks, If Any |
---|---|---|---|
1 | 2021-2022 | Not Applicable | - |
2 | 2022-2023 | Completed Within Regulatory Timelines | - |
3 | 2023-2024 | Completed Within Regulatory Timelines | - |
Omkara Investment Advisors (a division of Omkara Capital Private Limited) provides Investment Advisory services under the brand Omkara Smallcase. Omkara Smallcase portfolios can be long term & thematic.
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If Any |
---|---|---|---|
1 | 2021-2022 | Not Applicable | - |
2 | 2022-2023 | Completed Within Regulatory Timelines | - |
3 | 2023-2024 | Completed Within Regulatory Timelines | - |
Disclaimer: You acknowledge and confirm that by accessing the website, you are seeking information relating to the organisation of your own accord and that there has been no form of solicitation, advertisement or inducement by the organisation. Any part of the content is not, and should not be construed as, an offer or solicitation to buy or sell any securities or make any investments or any products. No material/information provided on this website should be construed as investment advice. Any action on your part on the basis of the said content is at your own risk and responsibility. For detailed disclaimer and terms and conditions
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Pending > 3 months | Average Resolution time^ (In days) | Total Pending | |
---|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.